PLANT CLEANING
We provide solution for the difficult to remove contamination.
Customer | Location | Industry |
---|---|---|
AKSA Chemicals D | Izmit Turkije | Chemical |
ARN H+D | Nijmegen (NL) | (waste) Energy |
AVR H | Arnhem (NL) | (waste)Energy |
Bazan D | Haifa (Israel) | Chemical |
BP D | Rotterdam Area (NL) | Refinery |
Bronswerk D | Pierlatte (FR) | (waste) Energy |
Bronswerk D | Walsdorf (D) | (waste) Energy |
CF Fertilisers D | Billingham (UK) | Chemical |
DOW ChemicalH+D | Terneuzen (NL) | Chemical |
Egeo / Angola LNG D | Lisbon / Angola | Gas / Plant |
EPZ H | Vlissingen (NL) | Power |
Essent H | Delfzijl (NL) | Power |
Exxon Mobil Chemical H | Rotterdam Area (NL) | Chemical |
Exxon Mobil H | Rotterdam Area (NL) | Refinery |
GEA D | Bremerhaven (D) | (waste) Energy |
Geal D | Karachi (Pakistan) | Energie |
Huntsman H | Rotterdam Area (NL) | Chemical |
I.V.M.H | Eeklo (B) | (waste) Energy |
Ivago H | Gent (B) | (waste) Energy |
PetroIneos D | Grangemounth (Scotland) | Chemical |
Q8 H+D | Rotterdam Area (NL) | Refinery |
Sabic Europe H+D | Geleen (NL) | Chemical |
Shell Botlek H+D | Rotterdam Area (NL) | Refinery |
Shell Moerdijk H+D | Dordrecht Area (NL) | Refinery |
SPX H | Ratingen (D) | (waste) Energy |
Total / Lukoil H+D | Vlissingen (NL) | Refinery |
Yara H+D | Sluiskil (NL) | Chemical |
NIS | Pancevo (SRB) | Refinery |
Major industry segments:
- Refineries
- Chemical / Petrochemichal industry,
- Energetics (Power plants, heating plants)
- Waste disposal, waste burning
- Steel and paper industry
- Automotive industry
Applications:
- ACHE: vertical, horizontal, A-frame
- Furnace cleaning (where water cannot applied)
- Paint removal
- Radioactive surface cleaning
- Plant cleaning (bitumen, oil spill out)
- Etc.